Weekly Class Schedules
Class |
Time |
|
Karate |
||
Monday | Youth | 5:30 - 6:30 PM 1st floor |
Youth | 6:40 - 7:40 PM 1st floor | |
Adult | 5:30 - 6:30 PM 2nd floor | |
Adult | 6:40 - 7:40 PM 2nd floor | |
Wednesday | Karate ages 5 - 10 | 5:00 - 6:00 PM 1st floor |
Black Belt | 7:00 - 9:00 PM 1st floor | |
Saturday | ||
Youth | 10:00 - 11:00AM 1st floor | |
Adult | 10:00 - 11:00AM 2nd floor | |
Black Belt | 12:00 - 2:00 PM 1st floor | |
Kung Fu | ||
Tuesday | Youth | 6:00 - 7:00 PM 1st floor |
Adult | 6:00 - 7:30 PM 1st floor | |
Wednesday | Black Sash | 6:00 - 7:45 PM 2nd floor |
Thursday | Youth | 6:00 - 7:00 PM 1st floor |
Adult | 6:00 - 7:30 PM 1st floor | |
Sunday | Black Sash | 8:30 - 10:30 AM 1st floor |
Tai Chi | ||
Wednesday | All | 6:00 - 7:00PM 1st floor |
Sunday | All | 11:00 - 12:00 PM 1st floor |
Sparring | ||
Cancelled until further notice | ||
Eastern Weapons | ||
Mondays | Age 13 & up | 7:45 - 8:30 PM 1st floor |
Archery | Club Membership Required | |
Open Shoots Tuesday & Thursday |
Age 12 & up |
5 - 7 PM Club Members |
Wednesday 8 week block | Age 11 & up |
5:00 - 5:45 PM 2nd floor Beginning Oct 2, 2024 |
Sundays 8 week block | Ages 11 and up |
10AM - 10:45 2nd Floor Beginning Oct 6, 2024 |